Wednesday, September 28, 2011

The Washington Redskins Roster for NFL Regular Season 2011

The Washington Redskins are a professional American football team and members of the East Division of the National Football Conference (NFC) in the National Football League (NFL). The team plays at FedExField in Landover, Maryland, while its headquarters and training facility are at Redskin Park in Ashburn, Virginia. The Redskins have played over one thousand games since 1932. The Redskins have won five NFL Championships (two pre-merger, and three Super Bowls). The franchise has captured ten NFL divisional titles and six NFL conference championships.

The Washington Redskins Roster

No Name Pos Status Height Weight Birthdate Exp College
97 Alexander, Lorenzo LB ACT 6'1" 275 5/31/1983 5 California
13 Armstrong, Anthony WR ACT 5'11" 185 3/29/1983 2 West Texas A&M
20 Atogwe, Oshiomogho FS ACT 5'11" 205 6/23/1981 7 Stanford
18 Austin, Terrence WR ACT 5'11" 175 8/25/1988 2 UCLA
16 Banks, Brandon WR ACT 5'7" 155 12/21/1987 2 Kansas State
22 Barnes, Kevin DB ACT 6'1" 190 9/15/1986 3 Maryland
12 Beck, John QB ACT 6'2" 215 8/21/1981 5 Brigham Young
72 Bowen, Stephen DE ACT 6'5" 306 3/28/1984 6 Hofstra
77 Brown, Jammal T ACT 6'6" 313 3/30/1981 7 Oklahoma
31 Buchanon, Phillip DB SUS 5'11" 190 9/19/1980 10 Miami (Fla.)
94 Carriker, Adam DE ACT 6'6" 315 5/6/1984 5 Nebraska
66 Chester, Chris G ACT 6'3" 315 1/12/1983 6 Oklahoma
96 Cofield, Barry NT ACT 6'4" 306 3/19/1984 6 Northwestern
58 Cook, Erik C ACT 6'6" 320 7/5/1987 1 New Mexico
47 Cooley, Chris TE ACT 6'3" 255 7/11/1982 8 Utah State
83 Davis, Fred TE ACT 6'4" 258 1/15/1986 4 USC
37 Doughty, Reed SS ACT 6'1" 210 11/4/1982 6 Northern Colorado
59 Fletcher, London ILB ACT 5'10" 245 5/19/1975 14 John Carroll
51 Fox, Keyaron LB ACT 6'3" 235 1/24/1982 8 Georgia Tech
10 Gaffney, Jabar WR ACT 6'2" 200 12/1/1980 10 Florida
4 Gano, Graham K ACT 6'2" 200 4/9/1987 2 Florida State
64 Golston, Kedric DE ACT 6'4" 310 5/30/1983 6 Georgia
24 Gomes, DeJon DB ACT 5'11" 200 11/17/1989 0 Nebraska
8 Grossman, Rex QB ACT 6'1" 225 8/23/1980 9 Florida
23 Hall, DeAngelo CB ACT 5'10" 195 11/19/1983 8 Virginia Tech
85 Hankerson, Leonard WR ACT 6'2" 209 1/30/1989 0 Miami (Fla.)
29 Helu, Roy RB ACT 5'11" 219 12/7/1988 0 Nebraska
25 Hightower, Tim RB ACT 6'0" 222 5/23/1986 4 Richmond
50 Jackson, Rob LB ACT 6'4" 255 11/3/1985 2 Kansas State
99 Jenkins, Jarvis DE RES 6'4" 309 4/24/1988 0 Clemson
91 Kerrigan, Ryan OLB ACT 6'4" 267 8/16/1988 0 Purdue
30 Landry, LaRon DB ACT 6'0" 220 10/14/1984 5 LSU
78 Lichtensteiger, Kory OG ACT 6'2" 292 3/22/1985 3 Bowling Green State
75 Locklear, Sean G ACT 6'4" 310 5/29/1981 8 North Carolina State
52 McIntosh, Rocky ILB ACT 6'2" 242 11/15/1982 6 Miami (Fla.)
63 Montgomery, Will C ACT 6'3" 310 2/13/1983 5 Virginia Tech
41 Moore, Kareem DB PUP 5'11" 217 8/13/1984 4 Nicholls State
89 Moss, Santana WR ACT 5'10" 205 6/1/1979 11 Miami (Fla.)
95 Neild, Chris NT ACT 6'2" 319 12/1/1987 0 West Virginia
98 Orakpo, Brian OLB ACT 6'4" 260 7/31/1986 3 Texas
84 Paul, Niles WR ACT 6'1" 224 8/9/1989 0 Nebraska
82 Paulsen, Logan TE ACT 6'5" 268 2/26/1987 2 UCLA
56 Riley, Perry LB ACT 6'0" 242 5/3/1988 2 LSU
6 Rocca, Sav P ACT 6'5" 265 11/20/1973 5 No College
93 Scott, Darrion DE ACT 6'3" 310 10/25/1981 5 Ohio State
45 Sellers, Mike TE ACT 6'3" 272 7/21/1975 12 Walla Walla CC WA
69 Smith, Willie OT ACT 6'6" 310 11/13/1986 0 East Carolina
19 Stallworth, Donte' WR ACT 6'0" 220 11/10/1980 9 Tennessee
57 Sundberg, Nick LS ACT 6'0" 250 7/29/1987 2 California
32 Thompson, Brandyn DB ACT 5'10" 188 10/30/1989 0 Boise State
46 Torain, Ryan RB ACT 6'1" 218 8/10/1986 3 Arizona State
34 Westbrook, Byron DB ACT 5'10" 201 12/26/1984 3 Salisbury State
55 White, Markus LB ACT 6'3" 266 11/25/1987 0 Florida State
71 Williams, Trent OT ACT 6'5" 318 7/19/1988 2 Oklahoma
26 Wilson, Josh CB ACT 5'9" 192 3/11/1985 5 Maryland
36 Young, Darrel RB ACT 5'11" 246 4/8/1987 2 Villanova

ACT = Active
RES = Injured reserve
NON = Non football related injured reserve
SUS = Suspended
PUP = Physically unable to perform
UDF = Unsigned draft pick
EXE = Exempt



No comments:

Post a Comment