The St. Louis Rams are a professional American football team based in St. Louis, Missouri. They are currently members of the West Division of the National Football Conference (NFC) in the National Football League (NFL). The Rams have won three NFL Championships (two pre-merger, and one Super Bowl).
The St. Louis Rams Roster
The St. Louis Rams Roster
| # | Name | Pos. | Ht. | Wt. | Age | Exp. | College |
|---|---|---|---|---|---|---|---|
| 99 | Ah You, C.J. | DE | 6-4 | 270 | 29 | 3 | Oklahoma |
| 84 | Alexander, Danario | WR | 6-5 | 215 | 23 | 2 | Missouri |
| 16 | Amendola, Danny | WR | 5-11 | 186 | 25 | 3 | Texas Tech |
| 47 | Bajema, Billy | TE | 6-4 | 259 | 28 | 7 | Oklahoma State |
| 95 | Bannan, Justin | DT | 6-3 | 310 | 32 | 10 | Colorado |
| 63 | Bell, Jacob | G | 6-4 | 300 | 30 | 8 | Miami (Ohio) |
| 8 | Bradford, Sam | QB | 6-4 | 228 | 23 | 2 | Oklahoma |
| 60 | Brown, Jason | C | 6-3 | 328 | 28 | 7 | North Carolina |
| 3 | Brown, Josh | K | 6-0 | 205 | 32 | 9 | Nebraska |
| 37 | Butler, James | SS | 6-3 | 209 | 29 | 7 | Georgia Tech |
| 57 | Chamberlain, Chris | LB | 6-1 | 230 | 25 | 4 | Tulsa |
| 15 | Curry, Dominique | WR | 6-2 | 224 | 24 | 2 | California, PA |
| 43 | Dahl, Craig | S | 6-1 | 209 | 26 | 5 | North Dakota State |
| 62 | Dahl, Harvey | G | 6-5 | 305 | 30 | 6 | Nevada-Reno |
| 4 | Feeley, A.J. | QA | 6-3 | 220 | 34 | 11 | Oregon |
| 32 | Fletcher, Bradley | RCB | 6-0 | 198 | 25 | 2 | Iowa |
| 11 | Gibson, Brandon | WR | 6-0 | 210 | 24 | 2 | Washington State |
| 71 | Gibson, Gary | LDT | 6-3 | 300 | 29 | 6 | Rutgers |
| 73 | Goldberg, Adam | RT | 6-7 | 309 | 31 | 7 | Wyoming |
| 38 | Gordy, Josh | DB | 5-11 | 195 | 24 | 1 | Central Michigan |
| 96 | Hall, James | RDE | 6-2 | 281 | 34 | 10 | Michigan |
| 31 | Harris, Al | CB | 6-1 | 190 | 36 | 14 | Texas A&M - Kingsville |
| 26 | Hood, Rod | CB | 5-11 | 201 | 29 | 9 | Auburn |
| 86 | Hoomanawanui, Michael | TE | 6-4 | 264 | 23 | R | Illinois |
| 56 | Hull, Josh | SLB | 6-3 | 239 | 24 | R | Penn State |
| 39 | Jackson, Steven | RB | 6-2 | 236 | 28 | 6 | Oregon State |
| 5 | Jones, Donnie | P | 6-2 | 225 | 31 | 7 | Louisiana State |
| 50 | Kehl, Bryan | LB | 6-2 | 237 | 27 | 3 | Brigham Young |
| 88 | Kendricks, Lance | TE | 6-3 | 247 | 23 | R | Wisconsin |
| 21 | King, Justin | LCB | 5-11 | 188 | 24 | 3 | Penn State |
| 55 | Laurinaitis, James | MLB | 6-2 | 247 | 24 | 2 | Ohio State |
| 59 | Leber, Ben | LB | 6-3 | 244 | 32 | 10 | Kansas State |
| 91 | Long, Chris | RDE | 6-3 | 276 | 26 | 3 | Virginia |
| 44 | McQuaide, Jake | LS | 6-2 | 219 | R | Ohio State | |
| 27 | Mikell, Quintin | DB | 5-10 | 203 | 31 | 9 | Boise State |
| 49 | Miller, Brit | RB | 6-0 | 243 | 25 | 1 | Illinois |
| 34 | Norwood, Jerious | RB | 5-11 | 209 | 28 | 6 | Mississippi State |
| 18 | Pettis, Austin | WR | 6-2 | 209 | R | Boise State | |
| 51 | Poppinga, Brady | LB | 6-3 | 250 | 32 | 7 | Brigham Young |
| 35 | Porter, Quinn | RB | 6-0 | 205 | 25 | 1 | Stillman |
| 94 | Quinn, Robert | DE | 6-4 | 265 | 21 | R | North Carolina |
| 98 | Robbins, Fred | LDT | 6-4 | 325 | 34 | 11 | Wake Forest |
| 76 | Saffold, Rodger | RT | 6-5 | 323 | 23 | R | Indiana |
| 87 | Salas, Greg | WR | 6-1 | 209 | 23 | R | Hawaii |
| 97 | Scott, Darell | RDT | 6-3 | 315 | 25 | 2 | Clemson |
| 10 | Sims-Walker, Mike | WR | 6-2 | 214 | 26 | 5 | Central Florida |
| 92 | Sims, Eugene | RDE | 6-6 | 250 | 25 | R | West Texas A&M |
| 77 | Smith, Jason | RT | 6-5 | 307 | 25 | 2 | Baylor |
| 81 | Spach, Stephen | TE | 6-4 | 260 | 29 | 6 | Fresno State |
| 20 | Stewart, Darian | S | 5-11 | 215 | 23 | R | South Carolina |
| 33 | Williams, Cadillac | RB | 5-11 | 204 | 29 | 7 | Auburn |
| 52 | Williams, Jabara | LB | 6-2 | 238 | 22 | R | Stephen F. Austin St. |
| 64 | Wragge, Tony | G | 6-4 | 310 | 32 | 7 | New Mexico State |
Practice Squad
| # | Name | Pos. | Ht. | Wt. | Age | Exp. | College |
|---|---|---|---|---|---|---|---|
| 61 | Barnes, Tim | C | 6-3 | 300 | 23 | R | Missouri |
| 12 | Brandstater, Tom | QB | 6-5 | 222 | 26 | 2 | Fresno State |
| 66 | Henderson, John | DT | 6-1 | 301 | 23 | R | S. Mississippi |
| 70 | Hughes, Kevin | OT | 6-4 | 300 | R | SE Louisiana | |
| 58 | Lutrus, Scott | LB | 6-3 | 241 | 23 | R | Connecticut |
| 68 | McKee, Ryan | RT | 6-6 | 291 | 24 | 1 | Southern Mississippi |
| 30 | Reynolds, Chase | RB | 6-0 | 195 | 23 | R | Montana |
Active/Physically Unable to Perform
| # | Name | Pos. | Ht. | Wt. | Age | Exp. | College |
|---|---|---|---|---|---|---|---|
| 89 | Clayton, Mark | WR | 5-10 | 190 | 29 | 6 | Oklahoma |
| 25 | Johnson, Marquis | DB | 5-11 | 206 | 23 | R | Alabama |
Injured Reserve
| # | Name | Pos. | Ht. | Wt. | Age | Exp. | College |
|---|---|---|---|---|---|---|---|
| 41 | Baker, Mikail | DB | 6-0 | 200 | 24 | R | Baylor |
| 24 | Bartell, Ron | LCB | 6-1 | 206 | 29 | 7 | Howard |
| 93 | Cudjo, Jermelle | DT | 6-2 | 299 | 25 | 2 | Central Oklahoma |
| 23 | Murphy, Jerome | LCB | 6-0 | 200 | 24 | R | South Florida |
| 30W | Wide, Eddie | RB | 5-10 | 195 | 22 | R | Utah |
No comments:
Post a Comment