The Buffalo Bills are a professional American football team based in Buffalo, New York. They are currently members of the East Division of the American Football Conference (AFC) in the National Football League (NFL). They play their home games in the suburb of Orchard Park, and since the 2008 NFL season through the 2012 NFL season, play one home game per season and three pre-season games in Toronto as part of the 5-year Bills Toronto Series. The Bills began competitive play in 1960 as a charter member of the American Football League and joined the NFL as part of the AFL-NFL merger in 1970.
The Buffalo Bills Roster
| 50 | Barnett, Nick | LB | 6-2 | 230 | 30 | 9 | Oregon State |
| 57 | Batten, Danny | LB | 6-4 | 242 | 23 | 1 | South Dakota State |
| 77 | Bell, Demetrius | OL | 6-5 | 311 | 27 | 3 | Northwestern State |
| 74 | Brown, Colin | OL | 6-7 | 328 | 26 | 1 | Missouri |
| 31 | Byrd, Jairus | S | 5-10 | 203 | 24 | 3 | Oregon |
| 92 | Carrington, Alex | DE | 6-5 | 305 | 24 | 2 | Arkansas State |
| 84 | Chandler, Scott | TE | 6-7 | 263 | 26 | 3 | Iowa |
| 27 | Corner, Reggie | CB | 5-9 | 181 | 27 | 4 | Akron |
| 99 | Dareus, Marcell | DT | 6-3 | 340 | 21 | R | Alabama |
| 54 | Davis, Andra | LB | 6-1 | 255 | 32 | 10 | Florida |
| 98 | Edwards, Dwan | DE | 6-3 | 301 | 30 | 7 | Oregon State |
| 14 | Fitzpatrick, Ryan | QB | 6-2 | 225 | 28 | 7 | Harvard |
| 29 | Florence, Drayton | CB | 6-0 | 193 | 30 | 9 | Tuskegee |
| 75 | Hairston, Chris | T | 6-6 | 332 | 22 | R | Clemson |
| 72 | Heard, Kellen | DT | 6-6 | 346 | 25 | 1 | Memphis |
| 22 | Jackson, Fred | RB | 6-1 | 215 | 30 | 5 | Coe College |
| 91 | Johnson, Spencer | DE | 6-3 | 305 | 29 | 8 | Auburn |
| 13 | Johnson, Steve | WR | 6-2 | 210 | 25 | 4 | Kentucky |
| 19 | Jones, Donald | WR | 6-0 | 209 | 23 | 2 | Youngstown State |
| 90 | Kelsay, Chris | LB | 6-4 | 260 | 31 | 9 | Nebraska |
| 67 | Levitre, Andy | OL | 6-2 | 303 | 25 | 3 | Oregon State |
| 9 | Lindell, Rian | K | 6-3 | 227 | 34 | 12 | Washington State |
| 82 | Martin, Ruvell | WR | 6-4 | 212 | 29 | 6 | Saginaw Valley State |
| 24 | McGee, Terrence | CB | 5-9 | 208 | 30 | 9 | Northwestern State |
| 38 | McIntyre, Corey | FB | 6-0 | 247 | 32 | 7 | West Virginia |
| 21 | McKelvin , Leodis | CB | 5-10 | 186 | 26 | 4 | Troy |
| 56 | Merriman, Shawne | LB | 6-4 | 264 | 27 | 7 | Maryland |
| 52 | Moats, Arthur | LB | 6-2 | 249 | 23 | 2 | James Madison |
| 8 | Moorman, Brian | P | 6-0 | 176 | 35 | 11 | Pittsburg State |
| 58 | Morrison, Kirk | LB | 6-2 | 247 | 29 | 7 | San Diego State |
| 86 | Nelson, David | WR | 6-5 | 215 | 24 | 2 | Florida |
| 79 | Pears, Erik | OL | 6-8 | 314 | 29 | 7 | Colorado State |
| 76 | Rinehart, Chad | OL | 6-5 | 323 | 26 | 4 | Northern Iowa |
| 26 | Rogers, Justin | DB | 5-11 | 181 | 23 | R | Richmond |
| 18 | Roosevelt, Naaman | WR | 6-0 | 201 | 23 | 2 | Buffalo |
| 65 | Sanborn, Garrison | LS | 6-1 | 242 | 26 | 3 | Florida State |
| 43 | Scott, Bryan | S | 6-1 | 220 | 30 | 9 | Penn State |
| 25 | Searcy, Da'Norris | DB | 5-11 | 218 | 22 | R | North Carolina |
| 55 | Sheppard, Kelvin | LB | 6-2 | 248 | 23 | R | LSU |
| 16 | Smith, Brad | QB | 6-2 | 212 | 27 | 6 | Missouri |
| 85 | Smith, Lee | TE | 6-6 | 269 | 23 | R | Marshall |
| 28 | Spiller, C.J. | RB | 5-11 | 197 | 24 | 2 | Clemson |
| 4 | Thigpen, Tyler | QB | 6-1 | 216 | 27 | 5 | Coastal Carolina |
| 96 | Troup, Torell | NT | 6-3 | 326 | 23 | 2 | Central Florida |
| 60 | Urbik, Kraig | OL | 6-5 | 329 | 26 | 2 | Wisconsin |
| 44 | Wheatley, Terrence | CB | 5-9 | 185 | 26 | 4 | Colorado |
| 51 | White, Chris | LB | 6-3 | 242 | 22 | R | Mississippi State |
| 20 | White, Johnny | RB | 5-10 | 204 | 23 | R | North Carolina |
| 23 | Williams, Aaron | DB | 6-0 | 200 | 21 | R | Texas |
| 95 | Williams, Kyle | NT | 6-1 | 301 | 28 | 6 | LSU |
| 37 | Wilson, George | S | 6-0 | 211 | 30 | 6 | Arkansas |
| 70 | Wood, Eric | OL | 6-4 | 311 | 25 | 3 | Louisville |
| 71 | Young, Sam | T | 6-8 | 322 | 24 | 2 | Notre Dame |
Practice Squad
| # | Name | Pos. | Ht. | Wt. | Age | Exp. | College |
| 88 | Aiken, Kamar | WR | 6-2 | 213 | 22 | R | Central Florida |
| Bing, Brandon | DB | 5-11 | 177 |
| R | Rutgers |
| 83 | Caussin, Mike | TE | 6-5 | 244 | 24 | 1 | James Madison |
| 97 | Dotson, Lionel | DT | 6-4 | 283 | 26 | 4 | Arizona |
| 69 | Jasper, Michael | OL | 6-4 | 383 | 24 | R | Bethel College (Tenn.) |
| 46 | Miller, Doyle | CB | 5-11 | 180 | 23 | R | Nevada-Reno |
| 47 | Nesbitt, Joshua | DB | 6-1 | 215 | 23 | R | Georgia Tech |
| 62 | Williams, Keith | G | 6-5 | 310 | 23 | R | Nebraska |
Injured Reserve
| # | Name | Pos. | Ht. | Wt. | Age | Exp. | College |
| 33 | Corto, Jon | S | 6-1 | 206 | 27 | 4 | Sacred Heart |
| 81 | Easley, Marcus | WR | 6-2 | 221 | 23 | 1 | Connecticut |
| 36 | Hall, Bruce | RB | 5-11 | 206 | 26 | 1 | Mississippi |
| 15 | Huggins, Felton | WR | 6-2 | 189 | 28 | 2 | Southeastern Louisiana |
| 11 | Parrish, Roscoe | WR | 5-9 | 175 | 29 | 7 | Miami |
| 53 | Torbor, Reggie | LB | 6-2 | 254 | 30 | 8 | Auburn |
| 71 | Wang, Ed | OL | 6-5 | 312 | 24 | 2 | Virginia Tech |
No comments:
Post a Comment