The Tennessee Titans are a professional American football team based in Nashville, Tennessee, United States. They are members of the South Division of the American Football Conference (AFC) in the National Football League (NFL). Previously known as the Houston Oilers, the team began play in 1960 as a charter member of the American Football League. The Oilers won the first two AFL championships, before joining the NFL as part of the AFL-NFL Merger.
When the team debuted as the Oilers in 1960, the club's logo was an oil rig derrick. Except for minor color changes throughout the years, this logo remained the same until the team was renamed the Titans in 1999. The logo was originally called "Ol' Riggy" but this was dropped before the start of the 1974 season.
The Tennessee Titans Roster
When the team debuted as the Oilers in 1960, the club's logo was an oil rig derrick. Except for minor color changes throughout the years, this logo remained the same until the team was renamed the Titans in 1999. The logo was originally called "Ol' Riggy" but this was dropped before the start of the 1974 season.
The Tennessee Titans Roster
| # | Name | Pos. | Ht. | Wt. | Age | Exp. | College |
|---|---|---|---|---|---|---|---|
| 54 | Amano, Eugene | G/C | 6-3 | 300 | 29 | 8 | Southeast Missouri State |
| 58 | Amato, Ken | LB/LS | 6-2 | 240 | 34 | 9 | Montana State |
| 56 | Ayers, Akeem | LB | 6-2 | 254 | 22 | R | UCLA |
| 26 | Babineaux, Jordan | S | 6-0 | 210 | 29 | 8 | Southern Arkansas |
| 57 | Bailey, Patrick | LB | 6-4 | 235 | 25 | 4 | Duke |
| 98 | Ball, Dave | DE | 6-5 | 255 | 30 | 7 | UCLA |
| 2 | Bironas, Rob | K | 6-0 | 210 | 33 | 7 | GA Southern/Aub |
| 18 | Britt, Kenny | WR | 6-3 | 215 | 23 | 3 | Rutgers |
| 37 | Campbell, Tommie | DB | 6-3 | 205 | 24 | R | California (PA) |
| 99 | Casey, Jurrell | DT | 6-1 | 300 | 21 | R | USC |
| 69 | Clayton, Zach | DT | 6-2 | 299 | 23 | R | Auburn |
| 89 | Cook, Jared | TE | 6-5 | 248 | 24 | 3 | South Carolina |
| 31 | Finnegan, Cortland | CB | 5-10 | 188 | 27 | 6 | Samford |
| 86 | Graham, Daniel | TE | 6-3 | 257 | 32 | 10 | Colorado |
| 33 | Griffin, Michael | S | 6-0 | 203 | 26 | 5 | Texas |
| 23 | Harper, Jamie | RB | 5-11 | 233 | 22 | R | Clemson |
| 64 | Harris, Leroy | G/C | 6-3 | 303 | 27 | 5 | North Carolina State |
| 8 | Hasselbeck, Matt | QB | 6-4 | 225 | 36 | 13 | Boston College |
| 35 | Hawkins, Chris | CB | 6-1 | 184 | 25 | 1 | LSU |
| 87 | Hawkins, Lavelle | WR | 5-11 | 194 | 25 | 4 | California |
| 95 | Hayes, William | DE | 6-3 | 272 | 26 | 4 | Winston-Salem State |
| 24 | Hope, Chris | S | 6-0 | 204 | 30 | 10 | Florida State |
| 28 | Johnson, Chris | RB | 5-11 | 191 | 26 | 4 | East Carolina |
| 44 | Johnson, Quinn | RB | 6-1 | 263 | 24 | 3 | LSU |
| 91 | Jones, Jason | DT | 6-5 | 276 | 25 | 4 | Eastern Michigan |
| 6 | Kern, Brett | P | 6-2 | 217 | 25 | 4 | Toledo |
| 97 | Klug, Karl | DT | 6-3 | 275 | 23 | R | Iowa |
| 10 | Locker, Jake | QB | 6-2 | 231 | 23 | R | Washington |
| 83 | Mariani, Marc | WR | 6-1 | 190 | 24 | 2 | Montana |
| 94 | Marks, Sen'Derrick | DT | 6-2 | 294 | 24 | 3 | Auburn |
| 60 | Matthews, Kevin | C | 6-3 | 302 | 24 | 1 | Texas A&M |
| 52 | McCarthy, Colin | LB | 6-1 | 238 | 23 | R | Miami (Fla.) |
| 30 | McCourty, Jason | CB | 6-0 | 188 | 24 | 3 | Rutgers |
| 51 | McRath, Gerald | LB | 6-3 | 228 | 25 | 3 | Southern Miss |
| 90 | Morgan, Derrick | DE | 6-3 | 278 | 22 | 2 | Georgia Tech |
| 66 | Otto, Mike | T | 6-5 | 310 | 28 | 4 | Purdue |
| 21 | Ringer, Javon | RB | 5-9 | 207 | 24 | 3 | Michigan State |
| 71 | Roos, Michael | T | 6-7 | 320 | 28 | 7 | Eastern Washington |
| 55 | Ruud, Barrett | LB | 6-2 | 241 | 28 | 7 | Nebraska |
| 73 | Scott, Jake | G | 6-5 | 292 | 30 | 8 | Idaho |
| 59 | Shaw, Tim | LB | 6-1 | 236 | 27 | 4 | Penn State |
| 96 | Sheppard, Malcolm | DT | 6-2 | 289 | 23 | 2 | Arkansas |
| 25 | Smith, Anthony | DB | 6-0 | 200 | 28 | 6 | Syracuse |
| 11 | Smith, Rusty | QB | 6-5 | 226 | 24 | 2 | Florida Atlantic |
| 93 | Smith, Shaun | DT | 6-2 | 325 | 30 | 8 | South Carolina |
| 88 | Stevens, Craig | TE | 6-3 | 268 | 27 | 4 | California |
| 76 | Stewart, David | T | 6-7 | 315 | 29 | 7 | Mississippi State |
| 68 | Stingily, Byron | T | 6-5 | 313 | 23 | R | Louisville |
| 61 | Velasco, Fernando | C/G | 6-4 | 312 | 26 | 2 | Georgia |
| 20 | Verner, Alterraun | CB | 5-10 | 187 | 22 | 2 | UCLA |
| 85 | Washington, Nate | WR | 6-1 | 177 | 28 | 7 | Tiffin University |
| 17 | Williams, Damian | WR | 6-1 | 199 | 23 | 2 | Southern California |
| 92 | Witherspoon, Will | LB | 6-1 | 240 | 31 | 10 | Georgia |
Practice Squad
| # | Name | Pos. | Ht. | Wt. | Age | Exp. | College |
|---|---|---|---|---|---|---|---|
| 36 | Donaldson, Herb | RB | 5-11 | 221 | 25 | 1 | Western Illinois |
| 77 | Durand, Ryan | G | 6-5 | 301 | 25 | 2 | Syracuse |
| 79 | Egboh, Pannel | DE | 6-6 | 287 | 25 | 1 | Stanford |
| 80 | Graham, Cameron | TE | 6-3 | 244 | 22 | R | Louisville |
| 32 | Johnson, Robert | S | 6-2 | 206 | 24 | 2 | Utah |
| 19 | Kirkendoll, James | WR | 5-10 | 175 | 22 | R | Texas |
| 70 | Kropog, Troy | T/G | 6-6 | 308 | 25 | 3 | Tulane |
| 14 | Preston, Michael | WR | 6-5 | 206 | 22 | R | Heidelberg |
Injured Reserve
| # | Name | Pos. | Ht. | Wt. | Age | Exp. | College |
|---|---|---|---|---|---|---|---|
| 29 | Mouton, Ryan | CB | 5-9 | 184 | 25 | 3 | Hawaii |
| 15 | Murdock, O.J. | WR | 5-11 | 200 | 24 | R | Fort Hays State |
Reserve/Suspended
| # | Name | Pos. | Ht. | Wt. | Age | Exp. | College |
|---|---|---|---|---|---|---|---|
| 45 | Hall, Ahmard | FB | 5-11 | 241 | 31 | 6 | Texas |
No comments:
Post a Comment