The Detroit Lions are a professional American football team based in Detroit, Michigan. They are members of the North Division of the National Football Conference (NFC) in the National Football League (NFL), and play their home games at Ford Field in Downtown Detroit.
The Lions have won four NFL Championships, the last in 1957, giving the club the second-longest NFL championship drought behind the Arizona Cardinals. The Lions are one of four current NFL teams that have yet to qualify for the Super Bowl. The 2008 team became the only team in NFL history to lose all 16 regular season games.Detroit Lions Roster:
No Name Pos Status Height Weight Birthdate Exp College
92 Avril, Cliff DE ACT 6'3" 260 4/8/1986 4 Purdue
76 Backus, Jeff T ACT 6'5" 305 9/21/1977 11 Michigan
32 Berry, Aaron DB ACT 5'11" 180 6/25/1988 2 Pittsburgh
44 Best, Jahvid RB ACT 5'10" 199 1/30/1989 2 California
13 Burleson, Nate WR ACT 6'0" 198 8/19/1981 9 Nevada-Reno
59 Carpenter, Bobby LB ACT 6'2" 249 8/1/1983 6 Ohio State
77 Cherilus, Gosder OT ACT 6'7" 325 6/28/1984 4 Boston College
24 Coleman, Erik DB ACT 5'10" 207 5/6/1982 9 Washington State
72 Culbreath, Johnny T RES 6'5" 322 5/18/1988 0 South Carolina State
82 Davis, Rashied WR ACT 5'9" 187 7/24/1979 7 San Jose State
26 Delmas, Louis FS ACT 5'11" 202 4/12/1987 3 Western Michigan
6 Donahue, Ryan P ACT 6'3" 190 3/17/1988 0 Iowa
52 Durant, Justin OLB ACT 6'1" 240 9/20/1985 5 Hampton
50 Ekejiuba, Isaiah LB ACT 6'4" 240 10/5/1981 7 Virginia
98 Fairley, Nick DT ACT 6'3" 291 1/23/1988 0 Auburn
96 Fluellen, Andre DT ACT 6'2" 302 3/7/1985 4 Florida State
70 Fox, Jason T ACT 6'7" 303 5/2/1988 2 Miami (Fla.)
65 Gandy, Dylan C ACT 6'3" 295 3/8/1982 6 Texas Tech
4 Hanson, Jason K ACT 6'0" 190 6/17/1970 20 Washington State
36 Harrison, Jerome RB ACT 5'9" 205 2/26/1983 6 Washington State
89 Heller, Will TE ACT 6'6" 275 2/28/1981 10 Georgia Tech
91 Hill, Sammie Lee DT ACT 6'4" 329 11/8/1986 3 Stillman
14 Hill, Shaun QB ACT 6'3" 220 1/9/1980 10 Maryland
78 Hilliard, Corey OT ACT 6'6" 300 4/26/1985 5 Oklahoma State
57 Hogue, Doug LB ACT 6'2" 235 2/1/1989 0 Syracuse
23 Houston, Chris CB ACT 5'11" 178 10/18/1984 5 Arkansas
94 Jackson, Lawrence DE ACT 6'4" 271 8/30/1985 4 USC
81 Johnson, Calvin WR ACT 6'5" 236 9/29/1985 5 Georgia Tech
25 Leshoure, Mikel RB RES 6'0" 233 3/30/1990 0 Illinois
54 Levy, DeAndre OLB ACT 6'1" 238 3/26/1987 3 Wisconsin
11 Logan, Stefan WR ACT 5'6" 180 6/2/1981 3 South Dakota
63 McClendon, Jacques OG ACT 6'3" 324 12/10/1987 2 Tennessee
33 McDonald, Brandon DB ACT 5'10" 185 8/26/1985 5 Memphis
28 Morris, Maurice RB ACT 5'11" 216 12/1/1979 10 Oregon
48 Muhlbach, Don LS ACT 6'4" 265 8/17/1981 8 Texas A&M
58 Palmer, Ashlee LB ACT 6'1" 236 4/7/1986 3 Mississippi
66 Peterman, Stephen G ACT 6'4" 323 1/11/1982 7 LSU
87 Pettigrew, Brandon TE ACT 6'5" 265 2/23/1985 3 Oklahoma State
51 Raiola, Dominic C ACT 6'1" 295 12/30/1978 11 Nebraska
85 Scheffler, Tony TE ACT 6'5" 255 2/15/1983 6 Western Michigan
67 Sims, Rob G ACT 6'3" 312 12/6/1983 6 Ohio State
27 Smith, Alphonso DB ACT 5'9" 190 10/20/1985 3 Wake Forest
42 Spievey, Amari SS ACT 5'11" 195 4/15/1988 2 Iowa
9 Stafford, Matthew QB ACT 6'2" 232 2/7/1988 3 Georgia
5 Stanton, Drew QB ACT 6'3" 230 5/7/1984 5 Michigan State
80 Stovall, Maurice WR ACT 6'5" 220 2/21/1985 6 Notre Dame
90 Suh, Ndamukong DT ACT 6'4" 307 1/6/1987 2 Nebraska
55 Tulloch, Stephen MLB ACT 5'11" 240 1/1/1985 6 North Carolina State
93 Vanden Bosch, Kyle DE ACT 6'4" 278 11/17/1978 11 Nebraska
29 Wendling, John DB ACT 6'1" 222 6/4/1983 5 Wyoming
99 Williams, Corey DT ACT 6'4" 320 8/17/1980 8 Arkansas State
34 Williams, Keiland RB ACT 5'11" 230 8/14/1986 2 LSU
21 Wright, Eric CB ACT 5'10" 190 7/24/1985 5 Nevada-Las Vegas
16 Young, Titus WR ACT 5'11" 174 8/21/1989 0 Boise State
79 Young, Willie DE ACT 6'5" 251 9/19/1985 2 North Carolina State
No comments:
Post a Comment