The Kansas City Chiefs are a professional American football team based in Kansas City, Missouri. They are a member of the Western Division of the American Football Conference (AFC) in the National Football League (NFL). Originally named the Dallas Texans, the club was founded by Lamar Hunt in 1960 as a charter member of the American Football League (AFL). In 1963, the team relocated to Kansas City and assumed their current name. They joined the NFL during the AFL–NFL merger of 1970. The team is legally and corporately registered as Kansas City Chiefs Football Club, Incorporated and according to Forbes is valued at just under USD 1 billion.
The Kansas City Chiefs Roster
ACT = Active
RES = Injured reserve
NON = Non football related injured reserve
SUS = Suspended
PUP = Physically unable to perform
UDF = Unsigned draft pick
EXE = Exempt
The Kansas City Chiefs Roster
| No | Name | Pos | Status | Height | Weight | Birthdate | Exp | College |
|---|---|---|---|---|---|---|---|---|
| 76 | Albert, Branden | OT | ACT | 6'5" | 316 | 11/4/1984 | 4 | Virginia |
| 21 | Arenas, Javier | DB | ACT | 5'9" | 197 | 10/28/1987 | 2 | Alabama |
| 73 | Asamoah, Jon | OG | ACT | 6'4" | 305 | 7/21/1988 | 2 | Illinois |
| 97 | Bailey, Allen | DE | ACT | 6'3" | 288 | 3/25/1989 | 0 | Miami (Fla.) |
| 90 | Bair, Brandon | DE | ACT | 6'7" | 272 | 11/24/1984 | 0 | Oregon |
| 89 | Baldwin, Jon | WR | ACT | 6'4" | 230 | 8/10/1989 | 0 | Pittsburgh |
| 26 | Battle, Jackie | RB | ACT | 6'2" | 238 | 10/1/1983 | 4 | Houston |
| 88 | Becht, Anthony | TE | ACT | 6'6" | 270 | 8/8/1977 | 11 | West Virginia |
| 59 | Belcher, Jovan | ILB | ACT | 6'2" | 228 | 7/24/1987 | 3 | Maine |
| 29 | Berry, Eric | SS | RES | 6'0" | 211 | 12/29/1988 | 2 | Tennessee |
| 82 | Bowe, Dwayne | WR | ACT | 6'2" | 221 | 9/21/1984 | 5 | LSU |
| 15 | Breaston, Steve | WR | ACT | 6'0" | 189 | 8/20/1983 | 5 | Michigan |
| 30 | Brown, Jalil | DB | ACT | 6'1" | 205 | 10/14/1987 | 0 | Colorado |
| 39 | Carr, Brandon | CB | ACT | 6'0" | 207 | 5/19/1986 | 4 | Grand Valley State |
| 7 | Cassel, Matt | QB | ACT | 6'4" | 230 | 5/17/1982 | 7 | USC |
| 25 | Charles, Jamaal | RB | RES | 5'11" | 199 | 12/27/1986 | 4 | Texas |
| 84 | Colbert, Keary | WR | ACT | 6'1" | 205 | 5/21/1982 | 6 | USC |
| 2 | Colquitt, Dustin | P | ACT | 6'3" | 210 | 5/6/1982 | 7 | Tennessee |
| 10 | Copper, Terrance | WR | ACT | 6'0" | 207 | 3/12/1982 | 8 | East Carolina |
| 34 | Daniels, Travis | DB | ACT | 6'1" | 195 | 9/8/1982 | 7 | LSU |
| 72 | Dorsey, Glenn | DE | ACT | 6'1" | 297 | 8/1/1985 | 4 | LSU |
| 24 | Flowers, Brandon | CB | ACT | 5'9" | 187 | 2/18/1986 | 4 | Virginia Tech |
| 43 | Gafford, Thomas | LS | ACT | 6'2" | 250 | 1/29/1983 | 4 | Houston |
| 71 | Gaither, Jared | OT | ACT | 6'9" | 340 | 3/18/1986 | 5 | Maryland |
| 92 | Gilberry, Wallace | DE | ACT | 6'2" | 268 | 12/5/1984 | 4 | Alabama |
| 99 | Gordon, Amon | DE | ACT | 6'2" | 305 | 10/13/1981 | 7 | Stanford |
| 93 | Greenwood, Cory | LB | ACT | 6'2" | 235 | 6/5/1985 | 2 | Concordia (Quebec) |
| 77 | Gregg, Kelly | NT | ACT | 6'0" | 320 | 11/1/1976 | 12 | Oklahoma |
| 91 | Hali, Tamba | OLB | ACT | 6'3" | 275 | 11/3/1983 | 6 | Penn State |
| 11 | Horne, Jeremy | WR | ACT | 6'2" | 193 | 10/25/1986 | 1 | Massachusetts |
| 50 | Houston, Justin | OLB | ACT | 6'3" | 270 | 1/12/1989 | 0 | Georgia |
| 61 | Hudson, Rodney | C | ACT | 6'2" | 299 | 7/12/1989 | 0 | Florida State |
| 94 | Jackson, Tyson | DE | ACT | 6'4" | 296 | 6/6/1986 | 3 | LSU |
| 56 | Johnson, Derrick | ILB | ACT | 6'3" | 242 | 11/22/1982 | 7 | Texas |
| 20 | Jones, Thomas | RB | ACT | 5'10" | 212 | 8/19/1978 | 12 | Virginia |
| 48 | Langford, Reshard | DB | ACT | 6'1" | 213 | 2/6/1986 | 2 | Vanderbilt |
| 23 | Lewis, Kendrick | FS | ACT | 6'0" | 198 | 6/16/1988 | 2 | Mississippi |
| 65 | Lilja, Ryan | G | ACT | 6'2" | 290 | 10/15/1981 | 8 | Kansas State |
| 68 | Maneri, Steve | T | ACT | 6'6" | 290 | 3/20/1988 | 1 | Temple |
| 44 | McClain, Le'Ron | RB | ACT | 6'0" | 260 | 12/27/1984 | 5 | Alabama |
| 22 | McCluster, Dexter | WR | ACT | 5'8" | 170 | 8/25/1988 | 2 | Mississippi |
| 47 | McGraw, Jon | SS | ACT | 6'3" | 208 | 4/2/1979 | 10 | Kansas State |
| 51 | Miller, Gabe | LB | RES | 6'3" | 257 | 12/5/1987 | 0 | Oregon State |
| 81 | Moeaki, Tony | TE | RES | 6'3" | 252 | 6/8/1987 | 2 | Iowa |
| 75 | O'Callaghan, Ryan | OT | RES | 6'7" | 330 | 7/19/1983 | 6 | California |
| 4 | Palko, Tyler | QB | ACT | 6'1" | 215 | 8/9/1983 | 1 | Pittsburgh |
| 42 | Piscitelli, Sabby | DB | ACT | 6'3" | 224 | 8/24/1983 | 5 | Oregon State |
| 45 | Pope, Leonard | TE | ACT | 6'8" | 264 | 9/10/1983 | 6 | Georgia |
| 95 | Powe, Jerrell | NT | ACT | 6'2" | 331 | 3/15/1987 | 0 | Mississippi |
| 67 | Richardson, Barry | OT | ACT | 6'6" | 319 | 5/15/1986 | 4 | Clemson |
| 55 | Sheffield, Cameron | LB | ACT | 6'2" | 257 | 2/12/1988 | 2 | Troy |
| 52 | Siler, Brandon | LB | RES | 6'2" | 239 | 12/5/1985 | 5 | Florida |
| 13 | Stanzi, Ricky | QB | ACT | 6'4" | 228 | 9/3/1987 | 0 | Iowa |
| 96 | Studebaker, Andy | LB | ACT | 6'3" | 248 | 9/16/1985 | 4 | Wheaton |
| 6 | Succop, Ryan | K | ACT | 6'2" | 218 | 9/19/1986 | 3 | South Carolina |
| 83 | Urban, Jerheme | WR | ACT | 6'3" | 207 | 11/26/1980 | 7 | Trinity (Tex.) |
| 27 | Washington, Donald | DB | ACT | 6'1" | 197 | 7/28/1986 | 3 | Ohio State |
| 62 | Wiegmann, Casey | C | ACT | 6'2" | 285 | 7/20/1973 | 16 | Iowa |
| 53 | Williams, Demorrio | LB | ACT | 6'1" | 232 | 7/6/1980 | 8 | Nebraska |
ACT = Active
RES = Injured reserve
NON = Non football related injured reserve
SUS = Suspended
PUP = Physically unable to perform
UDF = Unsigned draft pick
EXE = Exempt
No comments:
Post a Comment