The Cleveland Browns are a professional American football team based in Cleveland, Ohio. They are currently members of the North Division of the American Football Conference (AFC) in the National Football League (NFL). The team began play in 1946 as a charter member of the All-America Football Conference (AAFC) and joined the NFL in 1950 when the leagues merged. They are currently 2-1 in the 2011 NFL season, with their most recent win over the dolphins.
The Cleveland Browns Roster
| 20 | Adams, Mike | DB | 5-11 | 200 | 30 | 8 | Delaware |
| 58 | Benard, Marcus | LB | 6-2 | 256 | 26 | 3 | Jackson State |
| 24 | Brown, Sheldon | DB | 5-10 | 200 | 32 | 10 | South Carolina |
| 59 | Brown, Titus | LB | 6-3 | 250 | 25 | 2 | Mississippi State |
| 84 | Cameron, Jordan | TE | 6-5 | 245 | 23 | R | USC |
| 72 | Cousins, Oniel | OL | 6-4 | 315 | 27 | 4 | Texas-El Paso |
| 16 | Cribbs, Joshua | WR | 6-1 | 215 | 28 | 7 | Kent State |
| 4 | Dawson, Phil | K | 5-11 | 200 | 36 | 13 | Texas |
| 34 | Dockery, James | DB | 6-1 | 185 | 22 | R | Oregon State |
| 99 | Fujita, Scott | LB | 6-5 | 250 | 32 | 10 | California |
| 51 | Gocong, Chris | LB | 6-2 | 263 | 27 | 6 | Cal Poly-San Luis Obispo |
| 77 | Greco, John | OL | 6-4 | 315 | 26 | 4 | Toledo |
| 23 | Haden, Joe | DB | 5-11 | 190 | 22 | 2 | Florida |
| 27 | Hagg, Eric | DB | 6-1 | 205 | 22 | R | Nebraska |
| 31 | Hardesty, Montario | RB | 6-0 | 225 | 24 | 2 | Tennessee |
| 75 | Hicks, Artis | OL | 6-4 | 325 | 32 | 10 | Memphis |
| 40 | Hillis, Peyton | RB | 6-2 | 250 | 25 | 4 | Arkansas |
| 52 | Jackson, D'Qwell | LB | 6-0 | 240 | 28 | 6 | Maryland |
| 66 | Lauvao, Shawn | OL | 6-3 | 315 | 23 | 2 | Arizona State |
| 9 | Lewis, Thaddeus | QB | 6-2 | 200 | 23 | 1 | Duke |
| 15 | Little, Greg | WR | 6-2 | 220 | 22 | R | North Carolina |
| 55 | Mack, Alex | OL | 6-4 | 311 | 25 | 3 | California |
| 56 | Maiava, Kaluka | LB | 6-0 | 229 | 24 | 3 | USC |
| 48 | Marecic, Owen | FB | 6-0 | 245 | 22 | R | Stanford |
| 11 | Massaquoi, Mohamed | WR | 6-2 | 207 | 24 | 3 | Georgia |
| 7 | Maynard, Brad | P | 6-1 | 188 | 37 | 14 | Ball State |
| 12 | McCoy, Colt | QB | 6-1 | 215 | 25 | 2 | Texas |
| 18 | Mitchell, Carlton | WR | 6'3" | 215 | 23 | 2 | South Florida |
| 92 | Mitchell, Jayme | DL | 6-6 | 285 | 27 | 6 | Mississippi |
| 89 | Moore, Evan | TE | 6-6 | 250 | 26 | 3 | Stanford |
| 10 | Norwood, Jordan | WR | 5-11 | 180 | 24 | 1 | Penn State |
| 79 | Pashos, Tony | OL | 6-6 | 325 | 31 | 9 | Illinois |
| 21 | Patterson, Dimitri | DB | 5-10 | 200 | 28 | 6 | Tuskegee |
| 69 | Paxson, Scott | DL | 6-4 | 290 | 28 | 2 | Penn State |
| 62 | Pinkston, Jason | OL | 6-4 | 305 | 24 | R | Pittsburgh |
| 64 | Pontbriand, Ryan | LS | 6-2 | 255 | 31 | 9 | Rice |
| 80 | Robiskie, Brian | WR | 6-3 | 209 | 23 | 3 | Ohio State |
| 71 | Rubin, Ahtyba | DL | 6-2 | 330 | 25 | 4 | Iowa State |
| 91 | Schaefering, Brian | DL | 6-4 | 295 | 28 | 2 | Lindenwood |
| 97 | Sheard, Jabaal | DL | 6-2 | 255 | 22 | R | Pittsburgh |
| 22 | Skrine, Buster | DB | 5-9 | 185 | 22 | R | Tennessee-Chattanooga |
| 81 | Smith, Alex | TE | 6-4 | 258 | 29 | 7 | Stanford |
| 35 | Smith, Armond | RB | 5-9 | 194 | 25 | R | Union |
| 90 | Spears, Quinton | LB | 6-4 | 234 | 23 | R | Prarie View A&M |
| 96 | Stephens, Emmanuel | DL | 6-3 | 255 | 24 | 1 | Mississippi |
| 98 | Taylor, Phillip | DL | 6-3 | 335 | 23 | R | Baylor |
| 73 | Thomas, Joe | OL | 6-6 | 312 | 26 | 5 | Wisconsin |
| 60 | Vallos, Steve | OL | 6-3 | 310 | 27 | 5 | Wake Forest |
| 41 | Ventrone, Ray | DB | 5-10 | 200 | 28 | 6 | Villanova |
| 6 | Wallace, Seneca | QB | 5-11 | 205 | 31 | 9 | Iowa State |
| 43 | Ward, T. J. | DB | 5-10 | 200 | 24 | 2 | Oregon |
| 82 | Watson, Benjamin | TE | 6-3 | 255 | 30 | 8 | Georgia |
| 28 | Young, Usama | DB | 6-0 | 200 | 26 | 5 | Kent State |
Practice Squad
| 78 | Alford, Dominic | OL | 6-3 | 320 | 23 | R | Minnesota |
| 94 | English, Auston | DL | 6-3 | 250 | 24 | 1 | Oklahoma |
| 54 | Jacobs, Benjamin | LB | 6-4 | 243 | 23 | R | Fresno State |
| 33 | Omon, Xavier | RB | 5-11 | 227 | 26 | 3 | Northwest Missouri State |
| 70 | Sanford, Brian | DL | 6-2 | 280 | 24 | 2 | Temple |
| 74 | Shaw, Jarrod | OL | 6-3 | 316 | 23 | R | Tennessee |
| 44 | Ta'ufo'ou, Will | FB | 5-11 | 253 | 25 | 1 | California |
| 13 | Windsor, Rod | WR | 6-2 | 205 | 26 | 1 | Western New Mexico |
Injured Reserve
| 2 | Hodges, Reggie | P | 6-0 | 220 | 29 | 5 | Ball State |
| 29 | Jackson, Brandon | RB | 5-10 | 216 | 25 | 5 | Nebraska |
| 8 | McGee, Richmond | P | 6-4 | 203 | 28 | 1 | Texas |
| 65 | Steinbach, Eric | OL | 6-6 | 295 | 31 | 9 | Iowa |
Retired
| Yates, Billy | OL | 6-2 | 305 | 31 | 8 | Texas A&M |
No comments:
Post a Comment