The New Orleans Saints are a professional American football team based in New Orleans, Louisiana.
The Saints were founded on November 1, 1966 as an expansion team and played their home games at Tulane Stadium through the 1974 season. Their early record was marked by a lack of success; they went more than a decade before they managed to finish a season with a .500 record, two decades before having a winning season, and over four decades before finally reaching the Super Bowl. The team's first successful years were from 1987–1992, when the team made the playoffs four times and had winning records in the non-playoff seasons. In the 2000 season, the Saints defeated the then-defending Super Bowl champion St. Louis Rams for the team's first playoff win.
The New Orleans Saints Roster
The Saints were founded on November 1, 1966 as an expansion team and played their home games at Tulane Stadium through the 1974 season. Their early record was marked by a lack of success; they went more than a decade before they managed to finish a season with a .500 record, two decades before having a winning season, and over four decades before finally reaching the Super Bowl. The team's first successful years were from 1987–1992, when the team made the playoffs four times and had winning records in the non-playoff seasons. In the 2000 season, the Saints defeated the then-defending Super Bowl champion St. Louis Rams for the team's first playoff win.
The New Orleans Saints Roster
| # | Name | Pos. | Ht. | Wt. | Age | Exp. | College |
|---|---|---|---|---|---|---|---|
| 42 | Abdul-Quddus , Isa | S | 6-1 | 220 | 22 | R | Fordham |
| 40 | Amaya, Jonathon | S | 6-2 | 190 | 22 | 2 | Nevada |
| 87 | Arrington, Adrian | WR | 6-3 | 192 | 25 | 2 | Michigan |
| 9 | Brees, Drew | QB | 6-0 | 209 | 32 | 11 | Purdue |
| 71 | Brown, Charles | T | 6-5 | 297 | 24 | 2 | Southern California |
| 74 | Bushrod, Jermon | T | 6-5 | 315 | 27 | 5 | Towson |
| 52 | Casillas, Jonathan | LB | 6-1 | 227 | 24 | 3 | Wisconsin |
| 97 | Charleston, Jeff | DE | 6-4 | 265 | 28 | 5 | Idaho State |
| 45 | Collins, Jed | FB | 6-1 | 255 | 25 | 1 | Washington State |
| 12 | Colston, Marques | WR | 6-4 | 225 | 28 | 6 | Hofstra |
| 10 | Daniel, Chase | QB | 6-0 | 225 | 24 | 3 | Missouri |
| 60 | de la Puente, Brian | G | 6-3 | 306 | 26 | 2 | California |
| 47 | Drescher, Justin | LS | 6-1 | 230 | 23 | 2 | Colorado |
| 56 | Dunbar, Jo-Lonn | LB | 6-0 | 226 | 26 | 4 | Boston College |
| 98 | Ellis, Sedrick | DT | 6-1 | 307 | 26 | 4 | Southern California |
| 73 | Evans, Jahri | G | 6-4 | 318 | 28 | 6 | Bloomsburg |
| 99 | Franklin, Aubrayo | DT | 6-1 | 317 | 31 | 9 | Tennessee |
| 93 | Galette, Junior | DE | 6-2 | 258 | 23 | 2 | Stillman |
| 89 | Gilmore, John | TE | 6-5 | 257 | 32 | 10 | Penn State |
| 80 | Graham, Jimmy | TE | 6-6 | 260 | 24 | 2 | Miami (Fla.) |
| 33 | Greer, Jabari | CB | 5-11 | 180 | 29 | 8 | Tennessee |
| 35 | Hall, Korey | FB | 6-0 | 236 | 28 | 5 | Boise State |
| 41 | Harper, Roman | S | 6-1 | 200 | 28 | 6 | Alabama |
| 5 | Hartley, Garrett | K | 5-8 | 196 | 25 | 4 | Oklahoma |
| 19 | Henderson, Devery | WR | 5-11 | 200 | 29 | 8 | Louisiana State |
| 54 | Herring, Will | LB | 6-3 | 241 | 28 | 5 | Auburn |
| 28 | Ingram, Mark | RB | 5-9 | 215 | 21 | R | Alabama |
| 27 | Jenkins, Malcolm | S | 6-0 | 204 | 23 | 3 | Ohio State |
| 96 | Johnson, Tom | DT | 6-3 | 288 | 27 | 1 | Southern Mississippi |
| 94 | Jordan, Cameron | DE | 6-4 | 287 | 22 | R | California |
| 2 | Kasay, John | K | 5-10 | 210 | 41 | 21 | Georgia |
| 75 | King, Mitch | DT | 6-2 | 280 | 25 | 1 | Iowa |
| 50 | Kreutz, Olin | C | 6-2 | 292 | 34 | 14 | Washington |
| 90 | McBride, Turk | DE | 6-2 | 278 | 26 | 6 | Tennessee |
| 17 | Meachem, Robert | WR | 6-2 | 210 | 27 | 5 | Tennessee |
| 16 | Moore, Lance | WR | 5-9 | 190 | 28 | 6 | Toledo |
| 6 | Morstead, Thomas | P | 6-4 | 225 | 25 | 3 | Southern Methodist |
| 77 | Nicks, Carl | G | 6-5 | 343 | 26 | 4 | Nebraska |
| 32 | Patrick, Johnny | CB | 5-11 | 191 | 23 | R | Louisville |
| 22 | Porter, Tracy | CB | 5-11 | 186 | 25 | 4 | Indiana |
| 21 | Robinson, Patrick | CB | 5-11 | 191 | 24 | 2 | Florida State |
| 15 | Roby, Courtney | WR | 6-0 | 189 | 28 | 6 | Indiana |
| 92 | Rogers, Shaun | DT | 6-4 | 350 | 32 | 11 | Texas |
| 58 | Shanle, Scott | LB | 6-2 | 245 | 31 | 9 | Nebraska |
| 91 | Smith, Will | DE | 6-3 | 282 | 30 | 8 | Ohio State |
| 43 | Sproles, Darren | RB | 5-6 | 190 | 28 | 7 | Kansas State |
| 64 | Strief, Zach | T | 6-7 | 320 | 28 | 6 | Northwestern |
| 65 | Tennant, Matt | C/G | 6-4 | 300 | 24 | 2 | Boston College |
| 85 | Thomas, David | TE | 6-3 | 248 | 28 | 6 | Texas |
| 23 | Thomas, Pierre | RB | 5-11 | 215 | 26 | 5 | Illinois |
| 24 | Torrence, Leigh | CB | 5-11 | 179 | 29 | 6 | Stanford |
| 51 | Vilma, Jonathan | LB | 6-1 | 230 | 29 | 8 | Miami (Fla.) |
| 95 | Wilson, Martez | LB | 6-4 | 250 | 22 | R | Illinois |
Practice Squad
| # | Name | Pos. | Ht. | Wt. | Age | Exp. | College |
|---|---|---|---|---|---|---|---|
| 20 | Bell, Joique | RB | 5-11 | 220 | 25 | 2 | Wayne State |
| 59 | Bussey, Nate | LB | 6-2 | 220 | 22 | R | Illinois |
| 4 | Canfield, Sean | QB | 6-4 | 223 | 24 | 1 | Oregon State |
| 81 | Higgins, Michael | TE | 6-5 | 242 | 23 | R | Nebraska-Omaha |
| 30 | Lambert, Terrail | CB | 5-11 | 190 | 25 | 1 | Notre Dame |
| 72 | Landholt, Dennis | 6-4 | 306 | | Penn State | ||
| 70 | Robinson, Will | OT | 6-5 | 297 | 26 | 4 | San Diego State |
| 14 | Tanner, Andy | WR | 6-0 | 183 | 23 | 1 | Midwestern State |
Active/Physically Unable to Perform
| # | Name | Pos. | Ht. | Wt. | Age | Exp. | College |
|---|---|---|---|---|---|---|---|
| 29 | Ivory, Chris | RB | 6-0 | 222 | 23 | 2 | Tiffin |
Injured Reserve
| # | Name | Pos. | Ht. | Wt. | Age | Exp. | College |
|---|---|---|---|---|---|---|---|
| 70 | Allen, Roger | G/T | 6-3 | 323 | 25 | 2 | Missouri Western |
| 72o | Barron, Alex | T | 6-8 | 316 | 29 | 8 | Florida State |
| | Hunter, Jerimiha | LB | 6-2 | 235 | 23 | R | Iowa |
| 13 | Morgan, Joseph | WR | 6-1 | 184 | 23 | R | Walsh |
Reserve/Non Football Injury
| # | Name | Pos. | Ht. | Wt. | Age | Exp. | College |
|---|---|---|---|---|---|---|---|
| 79 | Romeus, Greg | DE | 6-5 | 267 | 23 | R | Pittsburgh |
No comments:
Post a Comment