Wednesday, September 28, 2011

The New Orleans Saints Active Roster for NFL Regular Season 2011

The New Orleans Saints are a professional American football team based in New Orleans, Louisiana.
The Saints were founded on November 1, 1966 as an expansion team and played their home games at Tulane Stadium through the 1974 season. Their early record was marked by a lack of success; they went more than a decade before they managed to finish a season with a .500 record, two decades before having a winning season, and over four decades before finally reaching the Super Bowl. The team's first successful years were from 1987–1992, when the team made the playoffs four times and had winning records in the non-playoff seasons. In the 2000 season, the Saints defeated the then-defending Super Bowl champion St. Louis Rams for the team's first playoff win.

The New Orleans Saints Roster


# Name Pos. Ht. Wt. Age Exp. College
42 Abdul-Quddus , Isa S 6-1 22022 R Fordham
40 Amaya, Jonathon S 6-2 19022 2 Nevada
87 Arrington, Adrian WR 6-3 19225 2 Michigan
9 Brees, Drew QB 6-0 20932 11 Purdue
71 Brown, Charles T 6-5 29724 2 Southern California
74 Bushrod, Jermon T 6-5 31527 5 Towson
52 Casillas, Jonathan LB 6-1 22724 3 Wisconsin
97 Charleston, Jeff DE 6-4 26528 5 Idaho State
45 Collins, Jed FB 6-1 25525 1 Washington State
12 Colston, Marques WR 6-4 22528 6 Hofstra
10 Daniel, Chase QB 6-0 22524 3 Missouri
60 de la Puente, Brian G 6-3 30626 2 California
47 Drescher, Justin LS 6-1 23023 2 Colorado
56 Dunbar, Jo-Lonn LB 6-0 22626 4 Boston College
98 Ellis, Sedrick DT 6-1 30726 4 Southern California
73 Evans, Jahri G 6-4 31828 6 Bloomsburg
99 Franklin, Aubrayo DT 6-1 31731 9 Tennessee
93 Galette, Junior DE 6-2 25823 2 Stillman
89 Gilmore, John TE 6-5 25732 10 Penn State
80 Graham, Jimmy TE 6-6 26024 2 Miami (Fla.)
33 Greer, Jabari CB 5-11 18029 8 Tennessee
35 Hall, Korey FB 6-0 23628 5 Boise State
41 Harper, Roman S 6-1 20028 6 Alabama
5 Hartley, Garrett K 5-8 19625 4 Oklahoma
19 Henderson, Devery WR 5-11 20029 8 Louisiana State
54 Herring, Will LB 6-3 24128 5 Auburn
28 Ingram, Mark RB 5-9 21521 R Alabama
27 Jenkins, Malcolm S 6-0 20423 3 Ohio State
96 Johnson, Tom DT 6-3 28827 1 Southern Mississippi
94 Jordan, Cameron DE 6-4 28722 R California
2 Kasay, John K 5-10 21041 21 Georgia
75 King, Mitch DT 6-2 28025 1 Iowa
50 Kreutz, Olin C 6-2 29234 14 Washington
90 McBride, Turk DE 6-2 27826 6 Tennessee
17 Meachem, Robert WR 6-2 21027 5 Tennessee
16 Moore, Lance WR 5-9 19028 6 Toledo
6 Morstead, Thomas P 6-4 22525 3 Southern Methodist
77 Nicks, Carl G 6-5 34326 4 Nebraska
32 Patrick, Johnny CB 5-11 19123 R Louisville
22 Porter, Tracy CB 5-11 18625 4 Indiana
21 Robinson, Patrick CB 5-11 19124 2 Florida State
15 Roby, Courtney WR 6-0 18928 6 Indiana
92 Rogers, Shaun DT 6-4 35032 11 Texas
58 Shanle, Scott LB 6-2 24531 9 Nebraska
91 Smith, Will DE 6-3 28230 8 Ohio State
43 Sproles, Darren RB 5-6 19028 7 Kansas State
64 Strief, Zach T 6-7 32028 6 Northwestern
65 Tennant, Matt C/G 6-4 30024 2 Boston College
85 Thomas, David TE 6-3 24828 6 Texas
23 Thomas, Pierre RB 5-11 21526 5 Illinois
24 Torrence, Leigh CB 5-11 17929 6 Stanford
51 Vilma, Jonathan LB 6-1 23029 8 Miami (Fla.)
95 Wilson, Martez LB 6-4 25022 R Illinois

Practice Squad

# Name Pos. Ht. Wt. Age Exp. College
20 Bell, Joique RB 5-11 22025 2 Wayne State
59 Bussey, Nate LB 6-2 22022 R Illinois
4 Canfield, Sean QB 6-4 22324 1 Oregon State
81 Higgins, Michael TE 6-5 24223 R Nebraska-Omaha
30 Lambert, Terrail CB 5-11 19025 1 Notre Dame
72 Landholt, Dennis
6-4 306

Penn State
70 Robinson, Will OT 6-5 29726 4 San Diego State
14 Tanner, Andy WR 6-0 18323 1 Midwestern State

Active/Physically Unable to Perform

# Name Pos. Ht. Wt. Age Exp. College
29 Ivory, Chris RB 6-0 22223 2 Tiffin

Injured Reserve

# Name Pos. Ht. Wt. Age Exp. College
70 Allen, Roger G/T 6-3 32325 2 Missouri Western
72o Barron, Alex T 6-8 31629 8 Florida State

Hunter, Jerimiha LB 6-2 23523 R Iowa
13 Morgan, Joseph WR 6-1 18423 R Walsh

Reserve/Non Football Injury

# Name Pos. Ht. Wt. Age Exp. College
79 Romeus, Greg DE 6-5 26723 R Pittsburgh

No comments:

Post a Comment