The Dallas Cowboys "America's Team" are a professional American football franchise which plays in the Eastern Division of the National Football Conference (NFC) of the National Football League (NFL). They are headquartered in Valley Ranch in Irving, Texas, a suburb of Dallas. The team plays its home games at Cowboys Stadium in Arlington, Texas, a suburb of Fort Worth which finished construction in time for the 2009 season.
An article from Forbes Magazine, dated September 2, 2009, lists the Cowboys as the highest valued sports franchise in the history of the United States, and second in the world (behind Manchester United of the English Premier League), with an estimated value of approximately $1.65 billion. They are also the wealthiest team in the NFL, generating almost $269 million in annual revenue.
| NO | NAME | POS | HT | WT | EXP | COLLEGE |
| 55 | Albright, Alex | LB | 6-5 | 257 | R | Boston College |
| 62 | Arkin, David | G | 6-5 | 307 | R | Missouri State |
| 19 | Austin, Miles | WR | 6-2 | 213 | 6 | Monmouth |
| 5 | Bailey, Dan | K | 6-0 | 186 | R | Oklahoma State |
| 20 | Ball, Alan | CB | 6-2 | 195 | 4 | Illinois |
| 80 | Bennett, Martellus | TE | 6-6 | 275 | 4 | Texas A&M |
| 92 | Brent, Josh | DT | 6-2 | 318 | 2 | Illinois |
| 51 | Brooking, Keith | LB | 6-2 | 242 | 14 | Georgia Tech |
| 88 | Bryant, Dez | WR | 6-2 | 225 | 2 | Oklahoma State |
| 18 | Buehler, David | K | 6-2 | 233 | 3 | Southern California |
| 57 | Butler, Victor | LB | 6-2 | 246 | 3 | Oregon State |
| 23 | Choice, Tashard | RB | 5-10 | 212 | 4 | Georgia Tech |
| 42 | Church, Barry | S | 6-2 | 219 | 2 | Toledo |
| 99 | Coleman, Kenyon | DE | 6-5 | 295 | 11 | UCLA |
| 67 | Costa, Phil | C | 6-3 | 311 | 2 | Maryland |
| 75 | Dockery, Derrick | G | 6-6 | 325 | 9 | Texas |
| 26 | Elam, Abram | S | 6-0 | 207 | 7 | Kent State |
| 24 | Fiammetta, Tony | FB | 6-0 | 242 | 3 | Syracuse |
| 68 | Free, Doug | OT | 6-6 | 320 | 5 | Northern Illinois |
| 96 | Geathers, Clifton | DE | 6-7 | 316 | 1 | South Carolina |
| 17 | Harris, Dwayne | WR | 5-10 | 207 | R | East Carolina |
| 97 | Hatcher, Jason | DE | 6-6 | 305 | 6 | Grambling State |
| 16 | Holley, Jesse | WR | 6-2 | 216 | 2 | North Carolina |
| 56 | James, Bradie | LB | 6-2 | 240 | 9 | Louisiana State |
| 21 | Jenkins, Mike | CB | 5-10 | 200 | 4 | South Florida |
| 28 | Jones, Felix | RB | 5-10 | 219 | 4 | Arkansas |
| 3 | Kitna, Jon | QB | 6-2 | 219 | 15 | Central Washington |
| 63 | Kosier, Kyle | G | 6-5 | 309 | 10 | Arizona State |
| 60 | Kowalski, Kevin | C | 6-4 | 301 | R | Toledo |
| 91 | Ladouceur, L.P. | LS | 6-5 | 255 | 7 | California |
| 50 | Lee, Sean | LB | 6-2 | 245 | 2 | Penn State |
| 95 | Lissemore, Sean | DE | 6-4 | 305 | 2 | William & Mary |
| 1 | McBriar, Mat | P | 6-0 | 223 | 8 | Hawaii |
| 40 | McCray, Danny | S | 6-1 | 222 | 2 | Louisiana State |
| 7 | McGee, Stephen | QB | 6-3 | 224 | 3 | Texas A&M |
| 29 | Murray, DeMarco | RB | 6-0 | 211 | R | Oklahoma |
| 61 | Nagy, Bill | C | 6-3 | 299 | R | Wisconsin |
| 41 | Newman, Terence | CB | 5-10 | 191 | 9 | Kansas State |
| 85 | Ogletree, Kevin | WR | 6-1 | 187 | 3 | Virginia |
| 78 | Parnell, Jermey | OT | 6-6 | 306 | 2 | Mississippi |
| 89 | Phillips, John | TE | 6-5 | 262 | 3 | Virginia |
| 90 | Ratliff, Jay | DT | 6-4 | 285 | 7 | Auburn |
| 81 | Robinson, Laurent | WR | 6-2 | 194 | 5 | Illinois State |
| 9 | Romo, Tony | QB | 6-2 | 227 | 9 | Eastern Illinois |
| 32 | Scandrick, Orlando | CB | 5-10 | 193 | 4 | Boise State |
| 43 | Sensabaugh, Gerald | S | 6-1 | 210 | 7 | North Carolina |
| 77 | Smith, Tyron | OT | 6-5 | 307 | R | Southern California |
| 98 | Spears, Marcus | DE | 6-4 | 311 | 7 | Louisiana State |
| 93 | Spencer, Anthony | LB | 6-3 | 254 | 5 | Purdue |
| 34 | Tanner, Phillip | RB | 6-0 | 214 | R | Middle Tennessee St |
| 25 | Walker, Frank | CB | 5-11 | 196 | 9 | Tuskegee |
| 94 | Ware, DeMarcus | LB | 6-4 | 257 | 7 | Troy |
| 82 | Witten, Jason | TE | 6-5 | 259 | 9 | Tennessee |
No comments:
Post a Comment