Tuesday, September 27, 2011

The Carolina Panthers Current Roster for NFL Regular Season 2011

The Carolina Panthers are a qualified American football team based in Charlotte, North Carolina. They are currently members of the South Division of the National Football Conference (NFC) in the National Football League (NFL).

# Name Pos. Ht. Wt. Age Exp. College
19 Ajirotutu, Seyi WR 6-3 21124 2 Fresno State
3 Anderson, Derek QB 6-6 23528 7 Oregon State
50 Anderson, James LB 6-2 23528 6 Virginia Tech
7 Baker, Jason P 6-2 20533 11 Iowa
77 Bell, Byron G 6-5 33922 R New Mexico
73 Bernadeau, Mackenzy G 6-4 30825 4 Bentley
47 Brockel, Richie TE 6-1 25125 1 Boise State
27 Butler, Darius CB 5-10 19025 3 Connecticut
2 Clausen, Jimmy QB 6-2 22224 2 Notre Dame
55 Connor, Dan LB 6-2 23125 4 Penn State
37 Considine, Sean S 6-0 21228 7 Iowa
14 Edwards, Armanti WR 5-11 18223 2 Appalachian State
45 Felton, Jerome FB 6-0 24625 4 Furman
91 Fields, Ronald DT 6-2 31430 7 Mississippi State
94 Fua, Sione DT 6-1 31023 R Stanford
59 Gaither, Omar LB 6-2 23527 6 Tennessee
20 Gamble, Chris CB 6-1 20028 8 Ohio State
30 Godfrey, Charles S 5-11 20525 4 Iowa
33 Goodson, Mike RB 6-0 21224 3 Texas A&M
69 Gross, Jordan T 6-4 30531 9 Utah
63 Hangartner, Geoff C 6-5 29729 7 Texas A&M
76 Hardy, Greg DE 6-4 27723 2 Mississippi
84 Hartsock, Ben TE 6-4 27031 8 Ohio State
44 Jansen, J.J. LS 6-2 25625 4 Notre Dame
95 Johnson, Charles DE 6-2 27525 5 Georgia
67 Kalil, Ryan C 6-2 29526 5 Southern California
99 Kearse, Frank DT 6-5 32522 R Alabama A&M
11 LaFell, Brandon WR 6-2 21124 2 Louisiana State
10 Mare, Olindo K 5-11 19238 15 Syracuse
23 Martin, Sherrod S 6-1 19826 3 Troy
97 McClain, Terrell DT 6-2 29123 R South Florida
41 Munnerlyn, Captain CB 5-8 18623 3 South Carolina
17 Naanee, Legedu WR 6-2 22028 5 Boise State
68 Neblett, Andre DT 6-0 29523 2 Temple
1 Newton, Cam QB 6-5 24422 R Auburn
92 Norwood, Eric DE 6-1 24123 2 South Carolina
88 Olsen, Greg TE 6-5 25526 5 Miami (Fla.)
79 Otah, Jeff T 6-6 33025 4 Pittsburgh
53 Phillips, Jason LB 6-1 24225 3 Texas Christian
81 Pilares, Kealoha WR 5-10 20123 R Hawaii
29 Pugh, Jordan S 5-11 19623 2 Texas A&M
90 Selvie, George DE 6-4 25124 2 South Florida
57 Senn, Jordan LB 5-11 22427 4 Portland State
80 Shockey, Jeremy TE 6-5 25131 10 Miami (Fla.)
89 Smith, Steve WR 5-9 18532 11 Utah
25 Stanford, R.J. CB 5-10 18323 1 Utah
28 Stewart, Jonathan RB 5-10 23524 4 Oregon
22 Thomas, Josh CB 5-11 18822 R Buffalo
70 Wharton, Travelle G 6-4 31230 8 South Carolina
34 Williams, DeAngelo RB 5-9 21728 6 Memphis
54 Williams, Jason LB 6-1 24425 3 Western Illinois
56 Williams, Thomas LB 6-1 24026 2 Southern California
75 Ziemba, Lee T 6-6 31822 R Auburn


Practice Squad

# Name Pos. Ht. Wt. Age Exp. College
86 Adams, Darvin WR 6-2 19421 R Auburn
60 Browning, Bryant G 6-4 31223 R Ohio State
26 Burney, Kendric CB 5-9 19023 R North Carolina
62 Byers, Jeff C 6-4 30126 1 Southern California
61 Keiser, Thomas DE 6-3 26122 R Stanford
85 Smith, Greg TE 6-4 24523 R Texas
32 Vaughan, Josh RB 6-0 23224 1 Richmond
49 Wilson, Lawrence LB 6-1 22523 R Connecticut


Injured Reserve

# Name Pos. Ht. Wt. Age Exp. College
82 Barnidge, Gary TE 6-5 24726 4 Louisville
52 Beason, Jon LB 6-0 23726 5 Miami (Fla.)
58 Davis, Thomas LB 6-0 24028 7 Georgia
96 Edwards, Ron DT 6-3 31532 11 Texas A&M
12 Gettis, David WR 6-3 21624 2 Baylor
25 Gordon, Cletis CB 6-1 21228 5 Jackson State
72 Robinson, Duke G 6-5 33024 3 Oklahoma
74 Schwartz, Geoff G 6-6 33125 3 Oregon
65 Williams, Garry T 6-3 29625 3 Kentucky
64 Williams, Zack OL 6-3 30422 R Washington State


Reserve/Physically Unable to Perform

# Name Pos. Ht. Wt. Age Exp. College
21 Hogan, Brandon CB 5-10 19023 R West Virginia

No comments:

Post a Comment