The Carolina Panthers are a qualified American football team based in Charlotte, North Carolina. They are currently members of the South Division of the National Football Conference (NFC) in the National Football League (NFL).
| 19 | Ajirotutu, Seyi | WR | 6-3 | 211 | 24 | 2 | Fresno State |
| 3 | Anderson, Derek | QB | 6-6 | 235 | 28 | 7 | Oregon State |
| 50 | Anderson, James | LB | 6-2 | 235 | 28 | 6 | Virginia Tech |
| 7 | Baker, Jason | P | 6-2 | 205 | 33 | 11 | Iowa |
| 77 | Bell, Byron | G | 6-5 | 339 | 22 | R | New Mexico |
| 73 | Bernadeau, Mackenzy | G | 6-4 | 308 | 25 | 4 | Bentley |
| 47 | Brockel, Richie | TE | 6-1 | 251 | 25 | 1 | Boise State |
| 27 | Butler, Darius | CB | 5-10 | 190 | 25 | 3 | Connecticut |
| 2 | Clausen, Jimmy | QB | 6-2 | 222 | 24 | 2 | Notre Dame |
| 55 | Connor, Dan | LB | 6-2 | 231 | 25 | 4 | Penn State |
| 37 | Considine, Sean | S | 6-0 | 212 | 28 | 7 | Iowa |
| 14 | Edwards, Armanti | WR | 5-11 | 182 | 23 | 2 | Appalachian State |
| 45 | Felton, Jerome | FB | 6-0 | 246 | 25 | 4 | Furman |
| 91 | Fields, Ronald | DT | 6-2 | 314 | 30 | 7 | Mississippi State |
| 94 | Fua, Sione | DT | 6-1 | 310 | 23 | R | Stanford |
| 59 | Gaither, Omar | LB | 6-2 | 235 | 27 | 6 | Tennessee |
| 20 | Gamble, Chris | CB | 6-1 | 200 | 28 | 8 | Ohio State |
| 30 | Godfrey, Charles | S | 5-11 | 205 | 25 | 4 | Iowa |
| 33 | Goodson, Mike | RB | 6-0 | 212 | 24 | 3 | Texas A&M |
| 69 | Gross, Jordan | T | 6-4 | 305 | 31 | 9 | Utah |
| 63 | Hangartner, Geoff | C | 6-5 | 297 | 29 | 7 | Texas A&M |
| 76 | Hardy, Greg | DE | 6-4 | 277 | 23 | 2 | Mississippi |
| 84 | Hartsock, Ben | TE | 6-4 | 270 | 31 | 8 | Ohio State |
| 44 | Jansen, J.J. | LS | 6-2 | 256 | 25 | 4 | Notre Dame |
| 95 | Johnson, Charles | DE | 6-2 | 275 | 25 | 5 | Georgia |
| 67 | Kalil, Ryan | C | 6-2 | 295 | 26 | 5 | Southern California |
| 99 | Kearse, Frank | DT | 6-5 | 325 | 22 | R | Alabama A&M |
| 11 | LaFell, Brandon | WR | 6-2 | 211 | 24 | 2 | Louisiana State |
| 10 | Mare, Olindo | K | 5-11 | 192 | 38 | 15 | Syracuse |
| 23 | Martin, Sherrod | S | 6-1 | 198 | 26 | 3 | Troy |
| 97 | McClain, Terrell | DT | 6-2 | 291 | 23 | R | South Florida |
| 41 | Munnerlyn, Captain | CB | 5-8 | 186 | 23 | 3 | South Carolina |
| 17 | Naanee, Legedu | WR | 6-2 | 220 | 28 | 5 | Boise State |
| 68 | Neblett, Andre | DT | 6-0 | 295 | 23 | 2 | Temple |
| 1 | Newton, Cam | QB | 6-5 | 244 | 22 | R | Auburn |
| 92 | Norwood, Eric | DE | 6-1 | 241 | 23 | 2 | South Carolina |
| 88 | Olsen, Greg | TE | 6-5 | 255 | 26 | 5 | Miami (Fla.) |
| 79 | Otah, Jeff | T | 6-6 | 330 | 25 | 4 | Pittsburgh |
| 53 | Phillips, Jason | LB | 6-1 | 242 | 25 | 3 | Texas Christian |
| 81 | Pilares, Kealoha | WR | 5-10 | 201 | 23 | R | Hawaii |
| 29 | Pugh, Jordan | S | 5-11 | 196 | 23 | 2 | Texas A&M |
| 90 | Selvie, George | DE | 6-4 | 251 | 24 | 2 | South Florida |
| 57 | Senn, Jordan | LB | 5-11 | 224 | 27 | 4 | Portland State |
| 80 | Shockey, Jeremy | TE | 6-5 | 251 | 31 | 10 | Miami (Fla.) |
| 89 | Smith, Steve | WR | 5-9 | 185 | 32 | 11 | Utah |
| 25 | Stanford, R.J. | CB | 5-10 | 183 | 23 | 1 | Utah |
| 28 | Stewart, Jonathan | RB | 5-10 | 235 | 24 | 4 | Oregon |
| 22 | Thomas, Josh | CB | 5-11 | 188 | 22 | R | Buffalo |
| 70 | Wharton, Travelle | G | 6-4 | 312 | 30 | 8 | South Carolina |
| 34 | Williams, DeAngelo | RB | 5-9 | 217 | 28 | 6 | Memphis |
| 54 | Williams, Jason | LB | 6-1 | 244 | 25 | 3 | Western Illinois |
| 56 | Williams, Thomas | LB | 6-1 | 240 | 26 | 2 | Southern California |
| 75 | Ziemba, Lee | T | 6-6 | 318 | 22 | R | Auburn |
Practice Squad
| 86 | Adams, Darvin | WR | 6-2 | 194 | 21 | R | Auburn |
| 60 | Browning, Bryant | G | 6-4 | 312 | 23 | R | Ohio State |
| 26 | Burney, Kendric | CB | 5-9 | 190 | 23 | R | North Carolina |
| 62 | Byers, Jeff | C | 6-4 | 301 | 26 | 1 | Southern California |
| 61 | Keiser, Thomas | DE | 6-3 | 261 | 22 | R | Stanford |
| 85 | Smith, Greg | TE | 6-4 | 245 | 23 | R | Texas |
| 32 | Vaughan, Josh | RB | 6-0 | 232 | 24 | 1 | Richmond |
| 49 | Wilson, Lawrence | LB | 6-1 | 225 | 23 | R | Connecticut |
Injured Reserve
| 82 | Barnidge, Gary | TE | 6-5 | 247 | 26 | 4 | Louisville |
| 52 | Beason, Jon | LB | 6-0 | 237 | 26 | 5 | Miami (Fla.) |
| 58 | Davis, Thomas | LB | 6-0 | 240 | 28 | 7 | Georgia |
| 96 | Edwards, Ron | DT | 6-3 | 315 | 32 | 11 | Texas A&M |
| 12 | Gettis, David | WR | 6-3 | 216 | 24 | 2 | Baylor |
| 25 | Gordon, Cletis | CB | 6-1 | 212 | 28 | 5 | Jackson State |
| 72 | Robinson, Duke | G | 6-5 | 330 | 24 | 3 | Oklahoma |
| 74 | Schwartz, Geoff | G | 6-6 | 331 | 25 | 3 | Oregon |
| 65 | Williams, Garry | T | 6-3 | 296 | 25 | 3 | Kentucky |
| 64 | Williams, Zack | OL | 6-3 | 304 | 22 | R | Washington State |
Reserve/Physically Unable to Perform
| 21 | Hogan, Brandon | CB | 5-10 | 190 | 23 | R | West Virginia |
No comments:
Post a Comment