Wednesday, September 28, 2011

The Minnesota Vikings Active Roster for NFL Regular Season 2011

The Minnesota Vikings are a professional American football team based in Minneapolis, Minnesota. The Vikings joined the National Football League (NFL) as an expansion team in 1960. They compete in the North Division of the National Football Conference (NFC), previously the Western Conference Central Division and the NFC Central Division.

The Minnesota Vikings Roster

No Name Pos Status Height Weight Birthdate Exp College
39 Abdullah, Husain FS ACT 6'0" 204 7/27/1985 4 Washington State
57 Adibi, Xavier LB ACT 6'2" 242 10/18/1984 4 Virginia Tech
21 Allen, Asher DB ACT 5'9" 194 1/22/1988 3 Georgia
69 Allen, Jared DE ACT 6'6" 270 4/3/1982 8 Idaho State
19 Aromashodu, Devin WR ACT 6'2" 201 5/23/1984 4 Auburn
92 Ayodele, Remi DT ACT 6'2" 318 4/22/1983 5 Oklahoma
99 Ballard, Christian DT ACT 6'4" 283 1/3/1989 0 Iowa
61 Berger, Joe T ACT 6'5" 315 5/25/1982 7 Michigan Tech
87 Berrian, Bernard WR ACT 6'1" 185 12/27/1980 8 Fresno State
27 Booker, Lorenzo RB ACT 5'10" 201 6/14/1984 4 Florida State
54 Brinkley, Jasper LB RES 6'1" 252 7/12/1985 3 South Carolina
79 Brown, Patrick T ACT 6'5" 310 12/25/1986 2 Central Florida
36 Burton, Brandon DB ACT 5'11" 190 7/31/1989 0 Utah
85 Camarillo, Greg WR ACT 6'2" 200 4/18/1982 6 Stanford
31 Cook, Chris DB ACT 6'2" 212 2/15/1987 2 Virginia
51 Dean, Larry LB ACT 6'0" 226 8/7/1988 0 Valdosta State
90 Evans, Fred NT ACT 6'4" 305 11/6/1983 6 Texas State
37 Frampton, Eric DB ACT 5'11" 205 2/6/1984 5 Washington State
63 Fusco, Brandon C ACT 6'4" 306 7/26/1988 0 Slippery Rock
32 Gerhart, Toby RB ACT 6'0" 231 3/28/1987 2 Stanford
52 Greenway, Chad OLB ACT 6'2" 242 1/12/1983 6 Iowa
97 Griffen, Everson DE ACT 6'3" 273 12/22/1987 2 USC
23 Griffin, Cedric CB ACT 6'0" 203 11/11/1982 6 Texas
98 Guion, Letroy DT ACT 6'4" 303 6/21/1987 4 Florida State
12 Harvin, Percy WR ACT 5'11" 184 5/28/1988 3 Florida
56 Henderson, E.J. MLB ACT 6'1" 245 8/3/1980 9 Maryland
50 Henderson, Erin OLB ACT 6'3" 244 7/1/1986 4 Maryland
64 Herrera, Anthony G ACT 6'2" 315 6/14/1980 8 Tennessee
76 Hutchinson, Steve G ACT 6'5" 313 11/1/1977 11 Michigan
84 Jenkins, Michael WR ACT 6'4" 214 6/18/1982 8 Ohio State
74 Johnson, Charlie T ACT 6'4" 305 5/2/1984 6 Oklahoma State
25 Johnson, Tyrell DB ACT 6'0" 207 5/19/1985 4 Arkansas State
40 Kleinsasser, Jimmy TE ACT 6'3" 272 1/31/1977 13 North Dakota
4 Kluwe, Chris P ACT 6'4" 215 12/24/1981 7 UCLA
73 Kooistra, Scott T RES 6'6" 335 10/14/1980 8 North Carolina State
71 Loadholt, Phil OT ACT 6'8" 343 1/21/1986 3 Oklahoma
46 Loeffler, Cullen LS ACT 6'5" 241 1/27/1981 8 Texas
8 Longwell, Ryan K ACT 6'0" 200 8/16/1974 15 California
75 Love, DeMarcus T ACT 6'4" 315 3/7/1988 0 Arkansas
5 McNabb, Donovan QB ACT 6'2" 240 11/25/1976 13 Syracuse
55 Onatolu, Kenny LB ACT 6'2" 225 10/8/1982 3 Nebraska-Omaha
28 Peterson, Adrian RB ACT 6'1" 217 3/21/1985 5 Oklahoma
7 Ponder, Christian QB ACT 6'2" 229 2/25/1988 0 Florida State
41 Raymond, Mistral DB ACT 6'1" 194 9/7/1987 0 South Florida
91 Reed, D'Aundre DE ACT 6'4" 260 1/1/1988 0 Arizona
89 Reisner, Allen TE ACT 6'3" 255 9/29/1988 0 Iowa
96 Robison, Brian DE ACT 6'3" 259 4/27/1983 5 Texas
82 Rudolph, Kyle TE ACT 6'6" 258 11/9/1989 0 Notre Dame
33 Sanford, Jamarca SS ACT 5'10" 200 8/27/1985 3 Mississippi
35 Sherels, Marcus DB ACT 5'10" 175 9/30/1987 1 Minnesota
81 Shiancoe, Visanthe TE ACT 6'4" 250 6/18/1980 9 Morgan State
65 Sullivan, John C ACT 6'4" 301 8/8/1985 4 Notre Dame
14 Webb, Joe QB ACT 6'4" 220 11/14/1986 2 Alabama-Birmingham
93 Williams, Kevin DT ACT 6'5" 311 8/16/1980 9 Oklahoma State
26 Winfield, Antoine CB ACT 5'9" 180 6/24/1977 13 Ohio State

ACT = Active
RES = Injured reserve
NON = Non football related injured reserve
SUS = Suspended
PUP = Physically unable to perform
UDF = Unsigned draft pick
EXE = Exempt

No comments:

Post a Comment