The Cincinnati Bengals are a professional American football team based in Cincinnati, Ohio. They are members of the AFC's North Division in the National Football League (NFL). The Bengals began play in 1968 as an expansion team in the American Football League (AFL), and joined the NFL in 1970 in the AFL-NFL Merger.
The franchise takes its name from an earlier Cincinnati Bengals team, which played from 1937–1941. It also was a nod to Paul Brown's Massillon, Ohio roots where he coached the high school team known as the Tigers.
The Cincinnati Bengals Roster
The franchise takes its name from an earlier Cincinnati Bengals team, which played from 1937–1941. It also was a nod to Paul Brown's Massillon, Ohio roots where he coached the high school team known as the Tigers.
The Cincinnati Bengals Roster
Active
| # | Name | Pos. | Ht. | Wt. | Age | Exp. | College |
|---|---|---|---|---|---|---|---|
| 97 | Atkins, Geno | DT | 6-1 | 300 | 23 | 2 | Georgia |
| 32 | Benson, Cedric | RB | 5-11 | 227 | 28 | 7 | Texas |
| 65 | Boling, Clint | G | 6-5 | 311 | 22 | R | Georgia |
| 87 | Caldwell, Andre | WR | 6-0 | 190 | 26 | 4 | Florida |
| 22 | Clements, Nate | CB | 6-0 | 200 | 31 | 11 | Ohio State |
| 81 | Cochart, Colin | TE | 6-4 | 254 | 24 | R | South Dakota State |
| 73 | Collins, Anthony | T | 6-5 | 315 | 25 | 4 | Kansas |
| 64 | Cook, Kyle | C | 6-3 | 316 | 28 | 4 | Michigan State |
| 42 | Crocker, Chris | S | 5-11 | 197 | 31 | 9 | Marshall |
| 14 | Dalton, Andy | QB | 6-2 | 220 | 23 | R | Texas Christian |
| 96 | Dunlap, Carlos | DE | 6-6 | 289 | 22 | 2 | Florida |
| 68 | Fanene, Jonathan | DE/DT | 6-4 | 292 | 29 | 7 | Utah |
| 91 | Geathers, Robert | DE | 6-3 | 280 | 28 | 8 | Georgia |
| 7 | Gradkowski, Bruce | QB | 6-1 | 220 | 28 | 6 | Toledo |
| 18 | Green, A.J. | WR | 6-4 | 207 | 23 | R | Georgia |
| 84 | Gresham, Jermaine | TE | 6-5 | 260 | 23 | 2 | Oklahoma |
| 29 | Hall, Leon | CB | 5-11 | 195 | 26 | 5 | Michigan |
| 46 | Harris, Clark | LS | 6-5 | 252 | 27 | 3 | Rutgers |
| 16 | Hawkins, Andrew | WR | 5-7 | 175 | 24 | R | Toledo |
| 53 | Howard, Thomas | LB | 6-3 | 240 | 28 | 6 | Texas-El Paso |
| 10 | Huber, Kevin | P | 6-1 | 208 | 26 | 3 | Cincinnati |
| 60 | Hudson, Otis | G | 6-5 | 311 | 25 | 1 | Eastern Illinois |
| 23 | Jennings, Kelly | CB | 5-11 | 180 | 28 | 6 | Miami (Fla.) |
| 59 | Johnson, Brandon | LB | 6-5 | 245 | 28 | 6 | Louisville |
| 93 | Johnson, Michael | DE | 6-7 | 267 | 24 | 3 | Georgia Tech |
| 99 | Lawson, Manny | LB | 6-5 | 240 | 27 | 6 | North Carolina State |
| 86 | Lee, Donald | TE | 6-4 | 248 | 31 | 9 | Mississippi State |
| 40 | Leonard, Brian | RB | 6-1 | 225 | 27 | 5 | Rutgers |
| 62 | Livings, Nate | G | 6-5 | 332 | 29 | 4 | Louisiana State |
| 58 | Maualuga, Rey | LB | 6-2 | 260 | 24 | 3 | Southern California |
| 26 | Mays, Taylor | S | 6-3 | 230 | 23 | 2 | Southern California |
| 66 | McGlynn, Mike | C/G | 6-4 | 315 | 26 | 4 | Pittsburgh |
| 45 | Miles, Jeromy | S | 6-2 | 210 | 24 | 2 | Massachusetts |
| 52 | Moch, Dontay | LB | 6-2 | 241 | 23 | R | Nevada |
| 20 | Nelson, Reggie | S | 5-11 | 206 | 28 | 5 | Florida |
| 2 | Nugent, Mike | K | 5-10 | 183 | 29 | 7 | Ohio State |
| 30 | Peerman, Cedric | RB | 5-10 | 211 | 24 | 2 | Virginia |
| 94 | Peko, Domata | DT | 6-3 | 322 | 26 | 6 | Michigan State |
| 36 | Pressley, Chris | FB | 5-11 | 256 | 25 | 3 | Wisconsin |
| 57 | Rey, Vincent | LB | 6-2 | 247 | 24 | 1 | Duke |
| 74 | Roland, Dennis | T | 6-9 | 322 | 28 | 4 | Georgia |
| 92 | Rucker, Frostee | DE | 6-3 | 280 | 28 | 6 | Southern California |
| 31 | Sands, Robert | S | 6-4 | 209 | 21 | R | West Virginia |
| 28 | Scott, Bernard | RB | 5-10 | 198 | 27 | 3 | Abilene Christian |
| 89 | Simpson, Jerome | WR | 6-2 | 190 | 25 | 4 | Coastal Carolina |
| 90 | Sims, Pat | DT | 6-2 | 330 | 25 | 4 | Auburn |
| 51 | Skuta, Dan | LB | 6-2 | 248 | 25 | 3 | Grand Valley State |
| 71 | Smith, Andre | T | 6-4 | 335 | 24 | 3 | Alabama |
| 19 | Tate, Brandon | WR | 6-1 | 195 | 23 | 3 | North Carolina |
| 25 | Trent, Morgan | CB | 6-1 | 193 | 25 | 3 | Michigan |
| 88 | Whalen, Ryan | WR | 6-1 | 202 | 22 | R | Stanford |
| 77 | Whitworth, Andrew | T | 6-7 | 335 | 29 | 6 | Louisiana State |
| 27 | Wilson, Gibril | S | 6-0 | 206 | 29 | 8 | Tennessee |
Practice Squad
| # | Name | Pos. | Ht. | Wt. | Age | Exp. | College |
|---|---|---|---|---|---|---|---|
| 85 | Binns, Armon | WR | 6-3 | 209 | 22 | R | Cincinnati |
| 80 | Coffman, Chase | TE | 6-6 | 250 | 24 | 3 | Missouri |
| 35 | Develin, James | RB | 6-3 | 251 | 23 | 1 | Brown |
| 41 | Evans, DeQuin | LB | 6-2 | 250 | 24 | R | Kentucky |
| 21 | Ghee, Brandon | CB | 6-0 | 193 | 24 | 2 | Wake Forest |
| 76 | O'Donnell, Matthew | T | 6-9 | 328 | 22 | R | Queen's (Canada) |
| 5 | Robinson, Zac | QB | 6-3 | 218 | 24 | 2 | Oklahoma State |
| 70 | Shirley, Jason | DT | 6-5 | 345 | 25 | 2 | Fresno State |
Injured Reserve
| # | Name | Pos. | Ht. | Wt. | Age | Exp. | College |
|---|---|---|---|---|---|---|---|
| 56 | Muckelroy, Roddrick | LB | 6-2 | 245 | 24 | 2 | Texas |
| 83 | Scaife, Bo | TE | 6-3 | 249 | 30 | 7 | Texas |
| 11 | Shipley, Jordan | WR | 6-0 | 188 | 25 | 2 | Texas |
Reserve/Suspended
| # | Name | Pos. | Ht. | Wt. | Age | Exp. | College |
|---|---|---|---|---|---|---|---|
| 63 | Williams, Bobbie | G | 6-4 | 345 | 35 | 12 | Arkansas |
Reserve/Physically Unable to Perform
| # | Name | Pos. | Ht. | Wt. | Age | Exp. | College |
|---|---|---|---|---|---|---|---|
| 24 | Jones, Adam | CB | 5-10 | 185 | 27 | 5 | West Virginia |
Reserve/Non Football Injury
| # | Name | Pos. | Ht. | Wt. | Age | Exp. | College |
|---|---|---|---|---|---|---|---|
| 55 | Rivers, Keith | LB | 6-2 | 235 | 25 | 4 | Southern California |
No comments:
Post a Comment